Skip to product information
1 of 6

Yon-Ka Alpha Fluid | Age Defense Lightweight Moisturizer for Fine Lines | Vitamin E, Rice Bran Oil and Fruit AHA | for All Skin Types | 1.69 fl oz

Yon-Ka Alpha Fluid | Age Defense Lightweight Moisturizer for Fine Lines | Vitamin E, Rice Bran Oil and Fruit AHA | for All Skin Types | 1.69 fl oz

SKU:B073ZKT8ZH

Regular price $117.60
Sale price $117.60 Regular price

  • Free Shipping on orders $35+
  • 14 day refund / replacement Guarantee.
  • Premium Brand Authenticity Guarantee - Learn More

UPC: 832630005038

MPN: B073ZKT8ZH

View full details

About This Item

• This lightweight daily emulsion combines 2% fruit-derived AHAs with nourishing plant proteins to smooth fine lines and support skin renewal. Non-greasy formula with vitamin E, rice bran oil, and calendula suits all skin types.
• Gently resurfaces for smoother texture while maintaining optimal hydration and protecting against environmental stress.
• Apply each morning to cleansed face and neck. Smooth gently over skin before makeup or sunscreen.

Yon-Ka Alpha Fluid | Age Defense Lightweight Moisturizer for Fine Lines | Vitamin E, Rice Bran Oil and Fruit AHA | for All Skin Types | 1.69 fl oz
Yon-Ka Alpha Fluid | Age Defense Lightweight Moisturizer for Fine Lines | Vitamin E, Rice Bran Oil and Fruit AHA | for All Skin Types | 1.69 fl oz
Yon-Ka Alpha Fluid | Age Defense Lightweight Moisturizer for Fine Lines | Vitamin E, Rice Bran Oil and Fruit AHA | for All Skin Types | 1.69 fl oz
Yon-Ka Alpha Fluid | Age Defense Lightweight Moisturizer for Fine Lines | Vitamin E, Rice Bran Oil and Fruit AHA | for All Skin Types | 1.69 fl oz
Yon-Ka Alpha Fluid | Age Defense Lightweight Moisturizer for Fine Lines | Vitamin E, Rice Bran Oil and Fruit AHA | for All Skin Types | 1.69 fl oz
Yon-Ka Alpha Fluid | Age Defense Lightweight Moisturizer for Fine Lines | Vitamin E, Rice Bran Oil and Fruit AHA | for All Skin Types | 1.69 fl oz
Yon-Ka Alpha Fluid | Age Defense Lightweight Moisturizer for Fine Lines | Vitamin E, Rice Bran Oil and Fruit AHA | for All Skin Types | 1.69 fl oz
Yon-Ka Alpha Fluid | Age Defense Lightweight Moisturizer for Fine Lines | Vitamin E, Rice Bran Oil and Fruit AHA | for All Skin Types | 1.69 fl oz
Yon-Ka Alpha Fluid | Age Defense Lightweight Moisturizer for Fine Lines | Vitamin E, Rice Bran Oil and Fruit AHA | for All Skin Types | 1.69 fl oz
Yon-Ka Alpha Fluid | Age Defense Lightweight Moisturizer for Fine Lines | Vitamin E, Rice Bran Oil and Fruit AHA | for All Skin Types | 1.69 fl oz
Yon-Ka Alpha Fluid | Age Defense Lightweight Moisturizer for Fine Lines | Vitamin E, Rice Bran Oil and Fruit AHA | for All Skin Types | 1.69 fl oz
Yon-Ka Alpha Fluid | Age Defense Lightweight Moisturizer for Fine Lines | Vitamin E, Rice Bran Oil and Fruit AHA | for All Skin Types | 1.69 fl oz
Yon-Ka Alpha Fluid | Age Defense Lightweight Moisturizer for Fine Lines | Vitamin E, Rice Bran Oil and Fruit AHA | for All Skin Types | 1.69 fl oz
Yon-Ka Alpha Fluid | Age Defense Lightweight Moisturizer for Fine Lines | Vitamin E, Rice Bran Oil and Fruit AHA | for All Skin Types | 1.69 fl oz
Yon-Ka Alpha Fluid | Age Defense Lightweight Moisturizer for Fine Lines | Vitamin E, Rice Bran Oil and Fruit AHA | for All Skin Types | 1.69 fl oz
Yon-Ka Alpha Fluid | Age Defense Lightweight Moisturizer for Fine Lines | Vitamin E, Rice Bran Oil and Fruit AHA | for All Skin Types | 1.69 fl oz
Yon-Ka Alpha Fluid | Age Defense Lightweight Moisturizer for Fine Lines | Vitamin E, Rice Bran Oil and Fruit AHA | for All Skin Types | 1.69 fl oz
Yon-Ka Alpha Fluid | Age Defense Lightweight Moisturizer for Fine Lines | Vitamin E, Rice Bran Oil and Fruit AHA | for All Skin Types | 1.69 fl oz
Yon-Ka Alpha Fluid | Age Defense Lightweight Moisturizer for Fine Lines | Vitamin E, Rice Bran Oil and Fruit AHA | for All Skin Types | 1.69 fl oz
Yon-Ka Alpha Fluid | Age Defense Lightweight Moisturizer for Fine Lines | Vitamin E, Rice Bran Oil and Fruit AHA | for All Skin Types | 1.69 fl oz
Yon-Ka Alpha Fluid | Age Defense Lightweight Moisturizer for Fine Lines | Vitamin E, Rice Bran Oil and Fruit AHA | for All Skin Types | 1.69 fl oz
Yon-Ka Alpha Fluid | Age Defense Lightweight Moisturizer for Fine Lines | Vitamin E, Rice Bran Oil and Fruit AHA | for All Skin Types | 1.69 fl oz
Yon-Ka Alpha Fluid | Age Defense Lightweight Moisturizer for Fine Lines | Vitamin E, Rice Bran Oil and Fruit AHA | for All Skin Types | 1.69 fl oz
Yon-Ka Alpha Fluid | Age Defense Lightweight Moisturizer for Fine Lines | Vitamin E, Rice Bran Oil and Fruit AHA | for All Skin Types | 1.69 fl oz
Yon-Ka Alpha Fluid | Age Defense Lightweight Moisturizer for Fine Lines | Vitamin E, Rice Bran Oil and Fruit AHA | for All Skin Types | 1.69 fl oz
Yon-Ka Alpha Fluid | Age Defense Lightweight Moisturizer for Fine Lines | Vitamin E, Rice Bran Oil and Fruit AHA | for All Skin Types | 1.69 fl oz
Yon-Ka Alpha Fluid | Age Defense Lightweight Moisturizer for Fine Lines | Vitamin E, Rice Bran Oil and Fruit AHA | for All Skin Types | 1.69 fl oz
Yon-Ka Alpha Fluid | Age Defense Lightweight Moisturizer for Fine Lines | Vitamin E, Rice Bran Oil and Fruit AHA | for All Skin Types | 1.69 fl oz
Yon-Ka Alpha Fluid | Age Defense Lightweight Moisturizer for Fine Lines | Vitamin E, Rice Bran Oil and Fruit AHA | for All Skin Types | 1.69 fl oz
Yon-Ka Alpha Fluid | Age Defense Lightweight Moisturizer for Fine Lines | Vitamin E, Rice Bran Oil and Fruit AHA | for All Skin Types | 1.69 fl oz

Box Contents/Ingredients

Refer to the product label on the packaging box shown in the photos

What Everyone's Saying

We are still collecting feedback on this product. Please check back later.

Recent User Experience

I have used Yonka products for over 20 years and will continue to do so. I use Alpha Fluide every morning and wouldn’t be without it. My skin stays hydrated throughout the day. Worth every dollar for confidence and moisturizing.

  • Legal Disclaimer

    Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.

  • Disclaimer: While we work to ensure that product information is correct, on occasion manufacturers may alter their ingredient lists. Actual product packaging and materials may contain more and/or different information than that shown on our Web site. We recommend that you do not solely rely on the information presented and that you always read labels, warnings, and directions before using or consuming a product. For additional information about a product, please contact the manufacturer. Content on this site is for reference purposes and is not intended to substitute for advice given by a physician, pharmacist, or other licensed health-care professional. You should not use this information as self-diagnosis or for treating a health problem or disease. Contact your health-care provider immediately if you suspect that you have a medical problem. Information and statements regarding dietary supplements have not been evaluated by the Food and Drug Administration and are not intended to diagnose, treat, cure, or prevent any disease or health condition. Ritewellbeing.com assumes no liability for inaccuracies or misstatements about products.