Skip to product information
1 of 9

numbuzin No.2 Cream | Cica Ceramide Repair Cream | Ceramide, Centella Asiatica | Hydrating, Calming, Strengthen Skin Barrier, Deep Repair, Recovery | All Skin Types | 2.02 fl. oz.

numbuzin No.2 Cream | Cica Ceramide Repair Cream | Ceramide, Centella Asiatica | Hydrating, Calming, Strengthen Skin Barrier, Deep Repair, Recovery | All Skin Types | 2.02 fl. oz.

SKU:B0BGX9SXPW

Regular price $21.84
Sale price $21.84 Regular price

  • Free Shipping on orders $35+
  • 14 day refund / replacement Guarantee.
  • Premium Brand Authenticity Guarantee - Learn More

UPC:

MPN: B0BGX9SXPW

View full details

About This Item

• If you are looking for the right cream for DRY SKIN, THIS IS IT!
• This is SUPER MOISTURIZED cream; It can feel very thick because of the ceramide
• It solves and cares for all problems caused by breakouts
• Moisturizing deep repair

numbuzin No.2 Cream | Cica Ceramide Repair Cream | Ceramide, Centella Asiatica | Hydrating, Calming, Strengthen Skin Barrier, Deep Repair, Recovery | All Skin Types | 2.02 fl. oz.
numbuzin No.2 Cream | Cica Ceramide Repair Cream | Ceramide, Centella Asiatica | Hydrating, Calming, Strengthen Skin Barrier, Deep Repair, Recovery | All Skin Types | 2.02 fl. oz.
numbuzin No.2 Cream | Cica Ceramide Repair Cream | Ceramide, Centella Asiatica | Hydrating, Calming, Strengthen Skin Barrier, Deep Repair, Recovery | All Skin Types | 2.02 fl. oz.
numbuzin No.2 Cream | Cica Ceramide Repair Cream | Ceramide, Centella Asiatica | Hydrating, Calming, Strengthen Skin Barrier, Deep Repair, Recovery | All Skin Types | 2.02 fl. oz.
numbuzin No.2 Cream | Cica Ceramide Repair Cream | Ceramide, Centella Asiatica | Hydrating, Calming, Strengthen Skin Barrier, Deep Repair, Recovery | All Skin Types | 2.02 fl. oz.
numbuzin No.2 Cream | Cica Ceramide Repair Cream | Ceramide, Centella Asiatica | Hydrating, Calming, Strengthen Skin Barrier, Deep Repair, Recovery | All Skin Types | 2.02 fl. oz.
numbuzin No.2 Cream | Cica Ceramide Repair Cream | Ceramide, Centella Asiatica | Hydrating, Calming, Strengthen Skin Barrier, Deep Repair, Recovery | All Skin Types | 2.02 fl. oz.
numbuzin No.2 Cream | Cica Ceramide Repair Cream | Ceramide, Centella Asiatica | Hydrating, Calming, Strengthen Skin Barrier, Deep Repair, Recovery | All Skin Types | 2.02 fl. oz.
numbuzin No.2 Cream | Cica Ceramide Repair Cream | Ceramide, Centella Asiatica | Hydrating, Calming, Strengthen Skin Barrier, Deep Repair, Recovery | All Skin Types | 2.02 fl. oz.
numbuzin No.2 Cream | Cica Ceramide Repair Cream | Ceramide, Centella Asiatica | Hydrating, Calming, Strengthen Skin Barrier, Deep Repair, Recovery | All Skin Types | 2.02 fl. oz.
numbuzin No.2 Cream | Cica Ceramide Repair Cream | Ceramide, Centella Asiatica | Hydrating, Calming, Strengthen Skin Barrier, Deep Repair, Recovery | All Skin Types | 2.02 fl. oz.
numbuzin No.2 Cream | Cica Ceramide Repair Cream | Ceramide, Centella Asiatica | Hydrating, Calming, Strengthen Skin Barrier, Deep Repair, Recovery | All Skin Types | 2.02 fl. oz.
numbuzin No.2 Cream | Cica Ceramide Repair Cream | Ceramide, Centella Asiatica | Hydrating, Calming, Strengthen Skin Barrier, Deep Repair, Recovery | All Skin Types | 2.02 fl. oz.
numbuzin No.2 Cream | Cica Ceramide Repair Cream | Ceramide, Centella Asiatica | Hydrating, Calming, Strengthen Skin Barrier, Deep Repair, Recovery | All Skin Types | 2.02 fl. oz.
numbuzin No.2 Cream | Cica Ceramide Repair Cream | Ceramide, Centella Asiatica | Hydrating, Calming, Strengthen Skin Barrier, Deep Repair, Recovery | All Skin Types | 2.02 fl. oz.
numbuzin No.2 Cream | Cica Ceramide Repair Cream | Ceramide, Centella Asiatica | Hydrating, Calming, Strengthen Skin Barrier, Deep Repair, Recovery | All Skin Types | 2.02 fl. oz.
numbuzin No.2 Cream | Cica Ceramide Repair Cream | Ceramide, Centella Asiatica | Hydrating, Calming, Strengthen Skin Barrier, Deep Repair, Recovery | All Skin Types | 2.02 fl. oz.
numbuzin No.2 Cream | Cica Ceramide Repair Cream | Ceramide, Centella Asiatica | Hydrating, Calming, Strengthen Skin Barrier, Deep Repair, Recovery | All Skin Types | 2.02 fl. oz.
numbuzin No.2 Cream | Cica Ceramide Repair Cream | Ceramide, Centella Asiatica | Hydrating, Calming, Strengthen Skin Barrier, Deep Repair, Recovery | All Skin Types | 2.02 fl. oz.
numbuzin No.2 Cream | Cica Ceramide Repair Cream | Ceramide, Centella Asiatica | Hydrating, Calming, Strengthen Skin Barrier, Deep Repair, Recovery | All Skin Types | 2.02 fl. oz.
numbuzin No.2 Cream | Cica Ceramide Repair Cream | Ceramide, Centella Asiatica | Hydrating, Calming, Strengthen Skin Barrier, Deep Repair, Recovery | All Skin Types | 2.02 fl. oz.

Box Contents/Ingredients

Water, Glycerin, Butyrospermum Parkii (Shea) Butter, Cetearyl Alcohol, Dipropylene Glycol, Caprylic/capric Triglyceride, Hydrogenated Poly (C6-14 Olefin), Methyl Trimethicone, 1,2-hexanediol, Niacinamide, Vegetable Oil,Phenyl Trimethicone, Hydrogenated Polydecene, Palmitic Acid, Glyceryl Stearate SE, Ceramide NP, Centella Asiatica Extract, Madecassoside, Asiaticoside, Madecassic Acid, Asiatic Acid, Ficus Carica (Fig) Fruit Extract, Laminaria Japonica Extract, Eclipta Prostrata Leaf Extract, Acmella Oleracea Extract, Ulmus Davidiana Root Extract, Amaranthus Caudatus Seed Extract, Hydrogenated Lecithin, Sodium Hyaluronate, Macadamia Integrifolia Seed Oil, Elaeis Guineensis (Palm) Oil, Adansonia Digitata Seed Oil, Persea Gratissima (Avocado) Oil, Stearic Acid, Cetearyl Olivate, Sorbitan Olivate, Behenyl Alcohol, C12-16 Alcohols, Bisabolol, Silica, Microcrystalline Cellulose, Cetearyl Glucoside, Butylene Glycol, Ammonium Acryloyldimethyltaurate/VP Copolymer, Glyceryl Polymethacrylate, Cellulose Gum, Cholesterol, Gosaccharides, Disodium EDTA, Beta-glucan, Myristic Acid, Hydrolyzed Hyaluronic Acid, Glucose, Alcohol, Phytosphingosine, Ethylhexylglycerin.

What Everyone's Saying

Customers find the cream very moisturizing for sensitive skin, with one mentioning it's perfect for super dry winter conditions. They describe it as a great night cream that feels luxurious and silky smooth on the face. The thickness receives mixed feedback, with several customers noting it's very thick.

Recent User Experience

Any of the Numbuzin ceramide creams are top tier. Definitely recommend for atopic skin. Just wish they came in larger tubes.

  • Legal Disclaimer

    Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.

  • Disclaimer: While we work to ensure that product information is correct, on occasion manufacturers may alter their ingredient lists. Actual product packaging and materials may contain more and/or different information than that shown on our Web site. We recommend that you do not solely rely on the information presented and that you always read labels, warnings, and directions before using or consuming a product. For additional information about a product, please contact the manufacturer. Content on this site is for reference purposes and is not intended to substitute for advice given by a physician, pharmacist, or other licensed health-care professional. You should not use this information as self-diagnosis or for treating a health problem or disease. Contact your health-care provider immediately if you suspect that you have a medical problem. Information and statements regarding dietary supplements have not been evaluated by the Food and Drug Administration and are not intended to diagnose, treat, cure, or prevent any disease or health condition. Ritewellbeing.com assumes no liability for inaccuracies or misstatements about products.