Skip to product information
1 of 10

numbuzin No.1 Toner | Pure-Full Calming Herb Toner | Breakouts, Redness, Excess Oil Control | Centella Asiatica, Heartleaf, Licorice Root | Acne-Prone, Sensitive Skin | 10.14 fl. oz.

numbuzin No.1 Toner | Pure-Full Calming Herb Toner | Breakouts, Redness, Excess Oil Control | Centella Asiatica, Heartleaf, Licorice Root | Acne-Prone, Sensitive Skin | 10.14 fl. oz.

SKU:B0BQTHDZY1

Regular price $17.54
Sale price $17.54 Regular price

  • Free Shipping on orders $35+
  • 14 day refund / replacement Guarantee.
  • Premium Brand Authenticity Guarantee - Learn More

UPC: 691266735517

MPN: B0BQTHDZY1

View full details

About This Item

• A lightweight, watery toner formulated with 93% hydrating and calming herbal ingredients to soothe redness, control excess oil, and reduce blackheads and breakouts, leaving the skin refreshed and balanced. The low pH 5.5 formula maintains the skin’s natural balance.
• Infused with centella asiatica and heartleaf extract for their healing properties, heartleaf to calm and balance skin temperature, and licorice root to reduce irritation. Betaine and Panthenol provide added soothing and skin repair properties.
• Clinically proven to reduce excess oil by 29.9%, blackheads by 30.9%, and whiteheads by 29% in just 4 weeks. Redness resulting from heat and exertion is reduced by 14.8% and breakouts by 46.3% in just 2 weeks. Non-comedogenic, making it safe to use for acne-prone and sensitive skin types. Fragrance-free and non-comedogenic, making it ideal for sensitive and acne-prone skin.
• All skin types acne prone, sensitive, oily, dry, or combination skin. Especially recommended for the following skin concerns irritated, inflamed, heated skin, breakouts, acne, oily skin

About this item A lightweight, watery toner formulated with 93% hydrating and calming herbal ingredients to soothe redness, control excess oil, and reduce blackheads and breakouts, leaving the skin refreshed and balanced. The low pH 5.5 formula maintains the skin’s natural balance. Infused with centella asiatica and heartleaf extract for their healing properties, heartleaf to calm and balance skin temperature, and licorice root to reduce irritation. Betaine and Panthenol provide added soothing and skin repair properties. Clinically proven to reduce excess oil by 29.9%, blackheads by 30.9%, and whiteheads by 29% in just 4 weeks. Redness resulting from heat and exertion is reduced by 14.8% and breakouts by 46.3% in just 2 weeks. Non-comedogenic, making it safe to use for acne-prone and sensitive skin types. Fragrance-free and non-comedogenic, making it ideal for sensitive and acne-prone skin. All skin types: acne prone, sensitive, oily, dry, or combination skin. Especially recommended for the following skin concerns: irritated, inflamed, heated skin, breakouts, acne, oily skin Show more
Show more
numbuzin No.1 Toner | Pure-Full Calming Herb Toner | Breakouts, Redness, Excess Oil Control | Centella Asiatica, Heartleaf, Licorice Root | Acne-Prone, Sensitive Skin | 10.14 fl. oz.
numbuzin No.1 Toner | Pure-Full Calming Herb Toner | Breakouts, Redness, Excess Oil Control | Centella Asiatica, Heartleaf, Licorice Root | Acne-Prone, Sensitive Skin | 10.14 fl. oz.
numbuzin No.1 Toner | Pure-Full Calming Herb Toner | Breakouts, Redness, Excess Oil Control | Centella Asiatica, Heartleaf, Licorice Root | Acne-Prone, Sensitive Skin | 10.14 fl. oz.
numbuzin No.1 Toner | Pure-Full Calming Herb Toner | Breakouts, Redness, Excess Oil Control | Centella Asiatica, Heartleaf, Licorice Root | Acne-Prone, Sensitive Skin | 10.14 fl. oz.
numbuzin No.1 Toner | Pure-Full Calming Herb Toner | Breakouts, Redness, Excess Oil Control | Centella Asiatica, Heartleaf, Licorice Root | Acne-Prone, Sensitive Skin | 10.14 fl. oz.
numbuzin No.1 Toner | Pure-Full Calming Herb Toner | Breakouts, Redness, Excess Oil Control | Centella Asiatica, Heartleaf, Licorice Root | Acne-Prone, Sensitive Skin | 10.14 fl. oz.
numbuzin No.1 Toner | Pure-Full Calming Herb Toner | Breakouts, Redness, Excess Oil Control | Centella Asiatica, Heartleaf, Licorice Root | Acne-Prone, Sensitive Skin | 10.14 fl. oz.
numbuzin No.1 Toner | Pure-Full Calming Herb Toner | Breakouts, Redness, Excess Oil Control | Centella Asiatica, Heartleaf, Licorice Root | Acne-Prone, Sensitive Skin | 10.14 fl. oz.
numbuzin No.1 Toner | Pure-Full Calming Herb Toner | Breakouts, Redness, Excess Oil Control | Centella Asiatica, Heartleaf, Licorice Root | Acne-Prone, Sensitive Skin | 10.14 fl. oz.
numbuzin No.1 Toner | Pure-Full Calming Herb Toner | Breakouts, Redness, Excess Oil Control | Centella Asiatica, Heartleaf, Licorice Root | Acne-Prone, Sensitive Skin | 10.14 fl. oz.
numbuzin No.1 Toner | Pure-Full Calming Herb Toner | Breakouts, Redness, Excess Oil Control | Centella Asiatica, Heartleaf, Licorice Root | Acne-Prone, Sensitive Skin | 10.14 fl. oz.
numbuzin No.1 Toner | Pure-Full Calming Herb Toner | Breakouts, Redness, Excess Oil Control | Centella Asiatica, Heartleaf, Licorice Root | Acne-Prone, Sensitive Skin | 10.14 fl. oz.
numbuzin No.1 Toner | Pure-Full Calming Herb Toner | Breakouts, Redness, Excess Oil Control | Centella Asiatica, Heartleaf, Licorice Root | Acne-Prone, Sensitive Skin | 10.14 fl. oz.
numbuzin No.1 Toner | Pure-Full Calming Herb Toner | Breakouts, Redness, Excess Oil Control | Centella Asiatica, Heartleaf, Licorice Root | Acne-Prone, Sensitive Skin | 10.14 fl. oz.
numbuzin No.1 Toner | Pure-Full Calming Herb Toner | Breakouts, Redness, Excess Oil Control | Centella Asiatica, Heartleaf, Licorice Root | Acne-Prone, Sensitive Skin | 10.14 fl. oz.
numbuzin No.1 Toner | Pure-Full Calming Herb Toner | Breakouts, Redness, Excess Oil Control | Centella Asiatica, Heartleaf, Licorice Root | Acne-Prone, Sensitive Skin | 10.14 fl. oz.
numbuzin No.1 Toner | Pure-Full Calming Herb Toner | Breakouts, Redness, Excess Oil Control | Centella Asiatica, Heartleaf, Licorice Root | Acne-Prone, Sensitive Skin | 10.14 fl. oz.
numbuzin No.1 Toner | Pure-Full Calming Herb Toner | Breakouts, Redness, Excess Oil Control | Centella Asiatica, Heartleaf, Licorice Root | Acne-Prone, Sensitive Skin | 10.14 fl. oz.
numbuzin No.1 Toner | Pure-Full Calming Herb Toner | Breakouts, Redness, Excess Oil Control | Centella Asiatica, Heartleaf, Licorice Root | Acne-Prone, Sensitive Skin | 10.14 fl. oz.
numbuzin No.1 Toner | Pure-Full Calming Herb Toner | Breakouts, Redness, Excess Oil Control | Centella Asiatica, Heartleaf, Licorice Root | Acne-Prone, Sensitive Skin | 10.14 fl. oz.
numbuzin No.1 Toner | Pure-Full Calming Herb Toner | Breakouts, Redness, Excess Oil Control | Centella Asiatica, Heartleaf, Licorice Root | Acne-Prone, Sensitive Skin | 10.14 fl. oz.
numbuzin No.1 Toner | Pure-Full Calming Herb Toner | Breakouts, Redness, Excess Oil Control | Centella Asiatica, Heartleaf, Licorice Root | Acne-Prone, Sensitive Skin | 10.14 fl. oz.
numbuzin No.1 Toner | Pure-Full Calming Herb Toner | Breakouts, Redness, Excess Oil Control | Centella Asiatica, Heartleaf, Licorice Root | Acne-Prone, Sensitive Skin | 10.14 fl. oz.
numbuzin No.1 Toner | Pure-Full Calming Herb Toner | Breakouts, Redness, Excess Oil Control | Centella Asiatica, Heartleaf, Licorice Root | Acne-Prone, Sensitive Skin | 10.14 fl. oz.
numbuzin No.1 Toner | Pure-Full Calming Herb Toner | Breakouts, Redness, Excess Oil Control | Centella Asiatica, Heartleaf, Licorice Root | Acne-Prone, Sensitive Skin | 10.14 fl. oz.
numbuzin No.1 Toner | Pure-Full Calming Herb Toner | Breakouts, Redness, Excess Oil Control | Centella Asiatica, Heartleaf, Licorice Root | Acne-Prone, Sensitive Skin | 10.14 fl. oz.
numbuzin No.1 Toner | Pure-Full Calming Herb Toner | Breakouts, Redness, Excess Oil Control | Centella Asiatica, Heartleaf, Licorice Root | Acne-Prone, Sensitive Skin | 10.14 fl. oz.
numbuzin No.1 Toner | Pure-Full Calming Herb Toner | Breakouts, Redness, Excess Oil Control | Centella Asiatica, Heartleaf, Licorice Root | Acne-Prone, Sensitive Skin | 10.14 fl. oz.
numbuzin No.1 Toner | Pure-Full Calming Herb Toner | Breakouts, Redness, Excess Oil Control | Centella Asiatica, Heartleaf, Licorice Root | Acne-Prone, Sensitive Skin | 10.14 fl. oz.
numbuzin No.1 Toner | Pure-Full Calming Herb Toner | Breakouts, Redness, Excess Oil Control | Centella Asiatica, Heartleaf, Licorice Root | Acne-Prone, Sensitive Skin | 10.14 fl. oz.
numbuzin No.1 Toner | Pure-Full Calming Herb Toner | Breakouts, Redness, Excess Oil Control | Centella Asiatica, Heartleaf, Licorice Root | Acne-Prone, Sensitive Skin | 10.14 fl. oz.

Box Contents/Ingredients

Water, Glycerin, Betaine, Centella Asiatica Extract, Sodium Hyaluronate, Fragrance (Parfum)

What Everyone's Saying

Customers find this toner effective at soothing skin, particularly noting how it calms redness and irritation almost instantly. Moreover, the product receives positive feedback for being a solid addition to skincare routines, with customers appreciating its hydrating properties and gentle, non-greasy feel. Additionally, the toner's watery texture and quick-absorbing formula without sticky residue make it a preferred choice.

Recent User Experience

I’ve been using the numbuzin No.1 Toner for a while now, and it’s been a really solid addition to my skincare routine. It feels very gentle on the skin and doesn’t cause any stinging or irritation, which is important for me since my skin is sensitive and prone to breakouts.The texture is light and watery, making it easy to apply and quick to absorb without leaving any sticky or heavy feeling behind. I noticed that it helps calm redness and keeps my skin feeling balanced, especially when my skin is feeling stressed or a little oily. It doesn’t strip the skin, but it also doesn’t feel overly moisturizing, which makes it a good everyday toner.I appreciate the ingredient list, especially the centella asiatica and heartleaf, which seem to help soothe irritation and reduce redness over time. The licorice root is a nice bonus, and overall the formula feels well thought out for acne-prone skin. With consistent use, my skin looks calmer and feels less reactive.Overall, this is a gentle, effective toner that does what it claims without being harsh. If you’re looking for something calming and lightweight for sensitive or acne-prone skin, this is a good option that fits easily into a daily routine.

  • Legal Disclaimer

    Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.

  • Disclaimer: While we work to ensure that product information is correct, on occasion manufacturers may alter their ingredient lists. Actual product packaging and materials may contain more and/or different information than that shown on our Web site. We recommend that you do not solely rely on the information presented and that you always read labels, warnings, and directions before using or consuming a product. For additional information about a product, please contact the manufacturer. Content on this site is for reference purposes and is not intended to substitute for advice given by a physician, pharmacist, or other licensed health-care professional. You should not use this information as self-diagnosis or for treating a health problem or disease. Contact your health-care provider immediately if you suspect that you have a medical problem. Information and statements regarding dietary supplements have not been evaluated by the Food and Drug Administration and are not intended to diagnose, treat, cure, or prevent any disease or health condition. Ritewellbeing.com assumes no liability for inaccuracies or misstatements about products.