Skip to product information
1 of 11

Clarins Lip Comfort Oil | Hydrating, Nourishing and Moisturizing Lip Oil | Sheer, High Shine Finish | Soothes, Comforts and Protects Lips | Visibly Plumps | 93% Natural Ingredients | 0.2 Ounces

Clarins Lip Comfort Oil | Hydrating, Nourishing and Moisturizing Lip Oil | Sheer, High Shine Finish | Soothes, Comforts and Protects Lips | Visibly Plumps | 93% Natural Ingredients | 0.2 Ounces

SKU:B0F8RDNLRQ

Regular price $33.60
Sale price $33.60 Regular price

  • Free Shipping on orders $35+
  • 14 day refund / replacement Guarantee.
  • Premium Brand Authenticity Guarantee - Learn More

UPC:

MPN: B0F8RDNLRQ

View full details

About This Item

• A Limited Edition 3-piece set of Lip Comfort Oil minis to visibly plump lips with a hint of color in one swipe. Includes bestselling shades of 01 Honey, 03 Cherry, and 04 Pitaya, plus a bonus sample sachet of Double Serum Light.
• Apply lip oils alone or on top of lipstick for extra shine to soothe, comfort, hydrate and protect lips.
• Prime Use to prep lips for flawless lipstick application. Comfort Wear alone to keep lips soft and hydrated. Shine Top off Water Lip Stain for extra shine.

About this item A Limited Edition 3-piece set of Lip Comfort Oil minis to visibly plump lips with a hint of color in one swipe. Includes bestselling shades of 01 Honey, 03 Cherry, and 04 Pitaya, plus a bonus sample sachet of Double Serum Light. Apply lip oils alone or on top of lipstick for extra shine to soothe, comfort, hydrate and protect lips. Prime: Use to prep lips for flawless lipstick application. Comfort: Wear alone to keep lips soft and hydrated. Shine: Top off Water Lip Stain for extra shine. Show more
Show more
Clarins Lip Comfort Oil | Hydrating, Nourishing and Moisturizing Lip Oil | Sheer, High Shine Finish | Soothes, Comforts and Protects Lips | Visibly Plumps | 93% Natural Ingredients | 0.2 Ounces
Clarins Lip Comfort Oil | Hydrating, Nourishing and Moisturizing Lip Oil | Sheer, High Shine Finish | Soothes, Comforts and Protects Lips | Visibly Plumps | 93% Natural Ingredients | 0.2 Ounces
Clarins Lip Comfort Oil | Hydrating, Nourishing and Moisturizing Lip Oil | Sheer, High Shine Finish | Soothes, Comforts and Protects Lips | Visibly Plumps | 93% Natural Ingredients | 0.2 Ounces
Clarins Lip Comfort Oil | Hydrating, Nourishing and Moisturizing Lip Oil | Sheer, High Shine Finish | Soothes, Comforts and Protects Lips | Visibly Plumps | 93% Natural Ingredients | 0.2 Ounces
Clarins Lip Comfort Oil | Hydrating, Nourishing and Moisturizing Lip Oil | Sheer, High Shine Finish | Soothes, Comforts and Protects Lips | Visibly Plumps | 93% Natural Ingredients | 0.2 Ounces
Clarins Lip Comfort Oil | Hydrating, Nourishing and Moisturizing Lip Oil | Sheer, High Shine Finish | Soothes, Comforts and Protects Lips | Visibly Plumps | 93% Natural Ingredients | 0.2 Ounces
Clarins Lip Comfort Oil | Hydrating, Nourishing and Moisturizing Lip Oil | Sheer, High Shine Finish | Soothes, Comforts and Protects Lips | Visibly Plumps | 93% Natural Ingredients | 0.2 Ounces
Clarins Lip Comfort Oil | Hydrating, Nourishing and Moisturizing Lip Oil | Sheer, High Shine Finish | Soothes, Comforts and Protects Lips | Visibly Plumps | 93% Natural Ingredients | 0.2 Ounces
Clarins Lip Comfort Oil | Hydrating, Nourishing and Moisturizing Lip Oil | Sheer, High Shine Finish | Soothes, Comforts and Protects Lips | Visibly Plumps | 93% Natural Ingredients | 0.2 Ounces
Clarins Lip Comfort Oil | Hydrating, Nourishing and Moisturizing Lip Oil | Sheer, High Shine Finish | Soothes, Comforts and Protects Lips | Visibly Plumps | 93% Natural Ingredients | 0.2 Ounces
Clarins Lip Comfort Oil | Hydrating, Nourishing and Moisturizing Lip Oil | Sheer, High Shine Finish | Soothes, Comforts and Protects Lips | Visibly Plumps | 93% Natural Ingredients | 0.2 Ounces
Clarins Lip Comfort Oil | Hydrating, Nourishing and Moisturizing Lip Oil | Sheer, High Shine Finish | Soothes, Comforts and Protects Lips | Visibly Plumps | 93% Natural Ingredients | 0.2 Ounces
Clarins Lip Comfort Oil | Hydrating, Nourishing and Moisturizing Lip Oil | Sheer, High Shine Finish | Soothes, Comforts and Protects Lips | Visibly Plumps | 93% Natural Ingredients | 0.2 Ounces
Clarins Lip Comfort Oil | Hydrating, Nourishing and Moisturizing Lip Oil | Sheer, High Shine Finish | Soothes, Comforts and Protects Lips | Visibly Plumps | 93% Natural Ingredients | 0.2 Ounces
Clarins Lip Comfort Oil | Hydrating, Nourishing and Moisturizing Lip Oil | Sheer, High Shine Finish | Soothes, Comforts and Protects Lips | Visibly Plumps | 93% Natural Ingredients | 0.2 Ounces
Clarins Lip Comfort Oil | Hydrating, Nourishing and Moisturizing Lip Oil | Sheer, High Shine Finish | Soothes, Comforts and Protects Lips | Visibly Plumps | 93% Natural Ingredients | 0.2 Ounces
Clarins Lip Comfort Oil | Hydrating, Nourishing and Moisturizing Lip Oil | Sheer, High Shine Finish | Soothes, Comforts and Protects Lips | Visibly Plumps | 93% Natural Ingredients | 0.2 Ounces
Clarins Lip Comfort Oil | Hydrating, Nourishing and Moisturizing Lip Oil | Sheer, High Shine Finish | Soothes, Comforts and Protects Lips | Visibly Plumps | 93% Natural Ingredients | 0.2 Ounces
Clarins Lip Comfort Oil | Hydrating, Nourishing and Moisturizing Lip Oil | Sheer, High Shine Finish | Soothes, Comforts and Protects Lips | Visibly Plumps | 93% Natural Ingredients | 0.2 Ounces
Clarins Lip Comfort Oil | Hydrating, Nourishing and Moisturizing Lip Oil | Sheer, High Shine Finish | Soothes, Comforts and Protects Lips | Visibly Plumps | 93% Natural Ingredients | 0.2 Ounces
Clarins Lip Comfort Oil | Hydrating, Nourishing and Moisturizing Lip Oil | Sheer, High Shine Finish | Soothes, Comforts and Protects Lips | Visibly Plumps | 93% Natural Ingredients | 0.2 Ounces
Clarins Lip Comfort Oil | Hydrating, Nourishing and Moisturizing Lip Oil | Sheer, High Shine Finish | Soothes, Comforts and Protects Lips | Visibly Plumps | 93% Natural Ingredients | 0.2 Ounces
Clarins Lip Comfort Oil | Hydrating, Nourishing and Moisturizing Lip Oil | Sheer, High Shine Finish | Soothes, Comforts and Protects Lips | Visibly Plumps | 93% Natural Ingredients | 0.2 Ounces
Clarins Lip Comfort Oil | Hydrating, Nourishing and Moisturizing Lip Oil | Sheer, High Shine Finish | Soothes, Comforts and Protects Lips | Visibly Plumps | 93% Natural Ingredients | 0.2 Ounces
Clarins Lip Comfort Oil | Hydrating, Nourishing and Moisturizing Lip Oil | Sheer, High Shine Finish | Soothes, Comforts and Protects Lips | Visibly Plumps | 93% Natural Ingredients | 0.2 Ounces
Clarins Lip Comfort Oil | Hydrating, Nourishing and Moisturizing Lip Oil | Sheer, High Shine Finish | Soothes, Comforts and Protects Lips | Visibly Plumps | 93% Natural Ingredients | 0.2 Ounces
Clarins Lip Comfort Oil | Hydrating, Nourishing and Moisturizing Lip Oil | Sheer, High Shine Finish | Soothes, Comforts and Protects Lips | Visibly Plumps | 93% Natural Ingredients | 0.2 Ounces
Clarins Lip Comfort Oil | Hydrating, Nourishing and Moisturizing Lip Oil | Sheer, High Shine Finish | Soothes, Comforts and Protects Lips | Visibly Plumps | 93% Natural Ingredients | 0.2 Ounces
Clarins Lip Comfort Oil | Hydrating, Nourishing and Moisturizing Lip Oil | Sheer, High Shine Finish | Soothes, Comforts and Protects Lips | Visibly Plumps | 93% Natural Ingredients | 0.2 Ounces
Clarins Lip Comfort Oil | Hydrating, Nourishing and Moisturizing Lip Oil | Sheer, High Shine Finish | Soothes, Comforts and Protects Lips | Visibly Plumps | 93% Natural Ingredients | 0.2 Ounces
Clarins Lip Comfort Oil | Hydrating, Nourishing and Moisturizing Lip Oil | Sheer, High Shine Finish | Soothes, Comforts and Protects Lips | Visibly Plumps | 93% Natural Ingredients | 0.2 Ounces
Clarins Lip Comfort Oil | Hydrating, Nourishing and Moisturizing Lip Oil | Sheer, High Shine Finish | Soothes, Comforts and Protects Lips | Visibly Plumps | 93% Natural Ingredients | 0.2 Ounces
Clarins Lip Comfort Oil | Hydrating, Nourishing and Moisturizing Lip Oil | Sheer, High Shine Finish | Soothes, Comforts and Protects Lips | Visibly Plumps | 93% Natural Ingredients | 0.2 Ounces
Clarins Lip Comfort Oil | Hydrating, Nourishing and Moisturizing Lip Oil | Sheer, High Shine Finish | Soothes, Comforts and Protects Lips | Visibly Plumps | 93% Natural Ingredients | 0.2 Ounces
Clarins Lip Comfort Oil | Hydrating, Nourishing and Moisturizing Lip Oil | Sheer, High Shine Finish | Soothes, Comforts and Protects Lips | Visibly Plumps | 93% Natural Ingredients | 0.2 Ounces
Clarins Lip Comfort Oil | Hydrating, Nourishing and Moisturizing Lip Oil | Sheer, High Shine Finish | Soothes, Comforts and Protects Lips | Visibly Plumps | 93% Natural Ingredients | 0.2 Ounces
Clarins Lip Comfort Oil | Hydrating, Nourishing and Moisturizing Lip Oil | Sheer, High Shine Finish | Soothes, Comforts and Protects Lips | Visibly Plumps | 93% Natural Ingredients | 0.2 Ounces
Clarins Lip Comfort Oil | Hydrating, Nourishing and Moisturizing Lip Oil | Sheer, High Shine Finish | Soothes, Comforts and Protects Lips | Visibly Plumps | 93% Natural Ingredients | 0.2 Ounces

Box Contents/Ingredients

Refer to the product label on the packaging box shown in the photos

What Everyone's Saying

Customers love the lip color's natural pink tint and healthy glow, describing it as a great quality oil that leaves lips well moisturized and not sticky like a gloss. The product feels silky and amazing on the lips, and customers appreciate its pleasant scent. While some customers say it lasts a long time, others find it doesn't stay on long at all, and opinions on value for money are mixed, with some finding it worth the price while others consider it overpriced.

Recent User Experience

Clarins makes my favorite lip oils - I try every new one that comes out but always come back to these. They are hydrating, non-greasy and wear evenly. The black shade is my favorite as it wears like a MLBB berry tone, but it’s very sheer with minimal sparkle. Highly recommended.

  • Legal Disclaimer

    Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.

  • Disclaimer: While we work to ensure that product information is correct, on occasion manufacturers may alter their ingredient lists. Actual product packaging and materials may contain more and/or different information than that shown on our Web site. We recommend that you do not solely rely on the information presented and that you always read labels, warnings, and directions before using or consuming a product. For additional information about a product, please contact the manufacturer. Content on this site is for reference purposes and is not intended to substitute for advice given by a physician, pharmacist, or other licensed health-care professional. You should not use this information as self-diagnosis or for treating a health problem or disease. Contact your health-care provider immediately if you suspect that you have a medical problem. Information and statements regarding dietary supplements have not been evaluated by the Food and Drug Administration and are not intended to diagnose, treat, cure, or prevent any disease or health condition. Ritewellbeing.com assumes no liability for inaccuracies or misstatements about products.