Skip to product information
1 of 7

Clarins Dry Touch Face Sunscreen | Broad Spectrum SPF 50+ | UVA/UVB Protection | Lightweight and No White Cast | Enriched with Antioxidants | All Skin Types, including Sensitive Skin | 1.7 Ounces

Clarins Dry Touch Face Sunscreen | Broad Spectrum SPF 50+ | UVA/UVB Protection | Lightweight and No White Cast | Enriched with Antioxidants | All Skin Types, including Sensitive Skin | 1.7 Ounces

SKU:B0D1RWBJN6

Regular price $40.80
Sale price $40.80 Regular price

  • Free Shipping on orders $35+
  • 14 day refund / replacement Guarantee.
  • Premium Brand Authenticity Guarantee - Learn More

UPC:

MPN: B0D1RWBJN6

View full details

About This Item

• Shelter in the sun with this broad spectrum, dry touch, SPF 50+ sunscreen. Formulated with Organic* Aloe Vera extract to intensely hydrate, and an antioxidant-rich Vitamin E derivative to help fight off free radicals.
• Face sunscreen to filter out UVA/UVB rays, while deeply hydrating and soothing skin.
• Apply to face 15 minutes before sun exposure and avoid eye area. Re-apply immediately after swimming or sports. Children under 6 months should consult a doctor.

Clarins Dry Touch Face Sunscreen | Broad Spectrum SPF 50+ | UVA/UVB Protection | Lightweight and No White Cast | Enriched with Antioxidants | All Skin Types, including Sensitive Skin | 1.7 Ounces
Clarins Dry Touch Face Sunscreen | Broad Spectrum SPF 50+ | UVA/UVB Protection | Lightweight and No White Cast | Enriched with Antioxidants | All Skin Types, including Sensitive Skin | 1.7 Ounces
Clarins Dry Touch Face Sunscreen | Broad Spectrum SPF 50+ | UVA/UVB Protection | Lightweight and No White Cast | Enriched with Antioxidants | All Skin Types, including Sensitive Skin | 1.7 Ounces
Clarins Dry Touch Face Sunscreen | Broad Spectrum SPF 50+ | UVA/UVB Protection | Lightweight and No White Cast | Enriched with Antioxidants | All Skin Types, including Sensitive Skin | 1.7 Ounces
Clarins Dry Touch Face Sunscreen | Broad Spectrum SPF 50+ | UVA/UVB Protection | Lightweight and No White Cast | Enriched with Antioxidants | All Skin Types, including Sensitive Skin | 1.7 Ounces
Clarins Dry Touch Face Sunscreen | Broad Spectrum SPF 50+ | UVA/UVB Protection | Lightweight and No White Cast | Enriched with Antioxidants | All Skin Types, including Sensitive Skin | 1.7 Ounces
Clarins Dry Touch Face Sunscreen | Broad Spectrum SPF 50+ | UVA/UVB Protection | Lightweight and No White Cast | Enriched with Antioxidants | All Skin Types, including Sensitive Skin | 1.7 Ounces
Clarins Dry Touch Face Sunscreen | Broad Spectrum SPF 50+ | UVA/UVB Protection | Lightweight and No White Cast | Enriched with Antioxidants | All Skin Types, including Sensitive Skin | 1.7 Ounces
Clarins Dry Touch Face Sunscreen | Broad Spectrum SPF 50+ | UVA/UVB Protection | Lightweight and No White Cast | Enriched with Antioxidants | All Skin Types, including Sensitive Skin | 1.7 Ounces
Clarins Dry Touch Face Sunscreen | Broad Spectrum SPF 50+ | UVA/UVB Protection | Lightweight and No White Cast | Enriched with Antioxidants | All Skin Types, including Sensitive Skin | 1.7 Ounces
Clarins Dry Touch Face Sunscreen | Broad Spectrum SPF 50+ | UVA/UVB Protection | Lightweight and No White Cast | Enriched with Antioxidants | All Skin Types, including Sensitive Skin | 1.7 Ounces
Clarins Dry Touch Face Sunscreen | Broad Spectrum SPF 50+ | UVA/UVB Protection | Lightweight and No White Cast | Enriched with Antioxidants | All Skin Types, including Sensitive Skin | 1.7 Ounces
Clarins Dry Touch Face Sunscreen | Broad Spectrum SPF 50+ | UVA/UVB Protection | Lightweight and No White Cast | Enriched with Antioxidants | All Skin Types, including Sensitive Skin | 1.7 Ounces
Clarins Dry Touch Face Sunscreen | Broad Spectrum SPF 50+ | UVA/UVB Protection | Lightweight and No White Cast | Enriched with Antioxidants | All Skin Types, including Sensitive Skin | 1.7 Ounces
Clarins Dry Touch Face Sunscreen | Broad Spectrum SPF 50+ | UVA/UVB Protection | Lightweight and No White Cast | Enriched with Antioxidants | All Skin Types, including Sensitive Skin | 1.7 Ounces
Clarins Dry Touch Face Sunscreen | Broad Spectrum SPF 50+ | UVA/UVB Protection | Lightweight and No White Cast | Enriched with Antioxidants | All Skin Types, including Sensitive Skin | 1.7 Ounces
Clarins Dry Touch Face Sunscreen | Broad Spectrum SPF 50+ | UVA/UVB Protection | Lightweight and No White Cast | Enriched with Antioxidants | All Skin Types, including Sensitive Skin | 1.7 Ounces
Clarins Dry Touch Face Sunscreen | Broad Spectrum SPF 50+ | UVA/UVB Protection | Lightweight and No White Cast | Enriched with Antioxidants | All Skin Types, including Sensitive Skin | 1.7 Ounces
Clarins Dry Touch Face Sunscreen | Broad Spectrum SPF 50+ | UVA/UVB Protection | Lightweight and No White Cast | Enriched with Antioxidants | All Skin Types, including Sensitive Skin | 1.7 Ounces
Clarins Dry Touch Face Sunscreen | Broad Spectrum SPF 50+ | UVA/UVB Protection | Lightweight and No White Cast | Enriched with Antioxidants | All Skin Types, including Sensitive Skin | 1.7 Ounces
Clarins Dry Touch Face Sunscreen | Broad Spectrum SPF 50+ | UVA/UVB Protection | Lightweight and No White Cast | Enriched with Antioxidants | All Skin Types, including Sensitive Skin | 1.7 Ounces
Clarins Dry Touch Face Sunscreen | Broad Spectrum SPF 50+ | UVA/UVB Protection | Lightweight and No White Cast | Enriched with Antioxidants | All Skin Types, including Sensitive Skin | 1.7 Ounces
Clarins Dry Touch Face Sunscreen | Broad Spectrum SPF 50+ | UVA/UVB Protection | Lightweight and No White Cast | Enriched with Antioxidants | All Skin Types, including Sensitive Skin | 1.7 Ounces
Clarins Dry Touch Face Sunscreen | Broad Spectrum SPF 50+ | UVA/UVB Protection | Lightweight and No White Cast | Enriched with Antioxidants | All Skin Types, including Sensitive Skin | 1.7 Ounces
Clarins Dry Touch Face Sunscreen | Broad Spectrum SPF 50+ | UVA/UVB Protection | Lightweight and No White Cast | Enriched with Antioxidants | All Skin Types, including Sensitive Skin | 1.7 Ounces
Clarins Dry Touch Face Sunscreen | Broad Spectrum SPF 50+ | UVA/UVB Protection | Lightweight and No White Cast | Enriched with Antioxidants | All Skin Types, including Sensitive Skin | 1.7 Ounces

Box Contents/Ingredients

Refer to the product label on the packaging box shown in the photos

What Everyone's Saying

We are still collecting feedback on this product. Please check back later.

Recent User Experience

My mom recommended it to me and I’m glad I purchased. Nice light texture and no facial sunburn this summer! Good size to put in your purse an d re-apply ans needed. Also, love the scent. It’s more expensive than other face SPF but I like it

  • Legal Disclaimer

    Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.

  • Disclaimer: While we work to ensure that product information is correct, on occasion manufacturers may alter their ingredient lists. Actual product packaging and materials may contain more and/or different information than that shown on our Web site. We recommend that you do not solely rely on the information presented and that you always read labels, warnings, and directions before using or consuming a product. For additional information about a product, please contact the manufacturer. Content on this site is for reference purposes and is not intended to substitute for advice given by a physician, pharmacist, or other licensed health-care professional. You should not use this information as self-diagnosis or for treating a health problem or disease. Contact your health-care provider immediately if you suspect that you have a medical problem. Information and statements regarding dietary supplements have not been evaluated by the Food and Drug Administration and are not intended to diagnose, treat, cure, or prevent any disease or health condition. Ritewellbeing.com assumes no liability for inaccuracies or misstatements about products.